Karuppaswamy Exim Elite specializes in exporting premium rice varieties, millets, and flours, including Basmati, non-Basmati, and a selection of nutrient-rich millets. Our rice is renowned for its long grains, delicate aroma, and exquisite taste, making it ideal for both everyday meals and gourmet cuisine. Our millets, sourced from sustainable farms, provide a healthy, gluten-free alternative packed with fiber, vitamins, and minerals.
In addition to whole grains, we offer a variety of flours made from rice and millets, perfect for baking and cooking. Our flours retain the nutritional benefits of the grains, offering a wholesome option for various recipes, including traditional Indian dishes and modern culinary creations.
We carefully process and package our rice, millets, and flours to preserve their freshness and nutritional content. Whether for households or large-scale distributors, our products meet the highest international standards, ensuring quality you can trust. Experience the exceptional taste and health benefits of our premium offerings with Karuppaswamy Exim Elite, your partner in quality grains and flours.
Product | Basmati Rice |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | Sharbathi - 7.00mm - 7.15mm 1121 raw Basmati Rice- White sella- 8mm Golden Yellow - 8.35mm 1121 Steam Basmati Rice - 8.35mm 1121 raw Basmati Rice - 8.35mm 1509 Golden Sella - 7-8mm 1509 White Sella- 8.4mm 1509 Steam Basmati Rice- 8.4mm Pusa Sella Basmati Rice - 7.45mm Pusa Golden Sella Basmati Rice - 7.45mm Sharbathi White Sella Rice- 7mm Golden Sharbathi Basmati rice - 7.15 Sharbathi Steam Rice - 7-7.15mm |
Weight | 5kg , 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 24 Metric Ton |
Payment Term | T/T (30 % Advance Rest 70 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability | 48 Metric Ton |
Product | Non-Basmati Rice |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | Ponni Boiled Rice - 4 - 5mm+ Kaveri Rice Raw Ponni Grain- 5-6mm Round Raw Rice -5-6mm Well- Polished Sona Masoori Grain Rice- 5-6mm Idly Rice - 3-5mm Kerala Rose Matta Rice - 3mm & 3.4mm Sona Masoori / Sona masuri - 5-5.5mm PR-11 White Sella Non-Basmati Rice - 6.6-6.8mm PR-11/14 Golden Sella - 6.6-6.9mm |
Weight | 5kg , 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 x 20 FCL (22 to 26 tons) |
Payment Term | T/T (30 % Advance Rest 70 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability | 100 MT/ week |
Product | Jaggery |
---|---|
Grade | A |
Packing | PPBags, PP Pouches with cotton Box |
Size | |
Weight | 0.5Kg/1Kg/2kg/5Kg/7Kg/10Kg 20kg, 25kg , 50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (100 % Advance ) |
Delivery Time | 7 to 10 Days |
Supply Availability |
Product | Palm Jaggery , Karupatti |
---|---|
Grade | A |
Packing | PPBags, PP Pouches with cotton Box |
Size | |
Weight | 0.5Kg/1Kg/2kg/5Kg/7Kg/10Kg 20kg, 25kg , 50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (100 % Advance ) |
Delivery Time | 7 to 10 Days |
Supply Availability |
Product | White Flour (Maida) |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | Powdered |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (30 % Advance Rest 70 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability | 100 MT |
Product | Rice Flour |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | Powdered |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (30 % Advance Rest 70 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability | 100 MT |
Product | Ragi / Finger Millet Flour |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | Powdered |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (30 % Advance Rest 70 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability |
Product | Finger Millet / Ragi |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | Round shape |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (50 % Advance Rest 50 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability |
Product | Sorghum Millet / Jowar |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | 3mm to 4mm |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (50 % Advance Rest 50 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability |
Product | Pearl Millet |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | 3mm to 4mm |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (50 % Advance Rest 50 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability |
Product | Foxtail Millet |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | 4mm |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (50 % Advance Rest 50 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability |
Product | Barley |
---|---|
Grade | A |
Packing | PP Bags or Non Woven Bags |
Size | 2mm+ |
Weight | 1Kg/2Kg/5Kg 10kg, 18kg, 20kg ,25kg ,50kg |
Minimum Order | 1 Ton |
Payment Term | T/T (50 % Advance Rest 50 % Scan copy of BL) |
Delivery Time | 7 to 10 Days |
Supply Availability |